Most Recent West Valley Homes For Sale
| View All West Valley Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.890 | 3.721% | $1,995 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings